Post by ladyracer on Dec 7, 2011 17:57:00 GMT -5
Dixie Region SCCA
Pax Final Results, #9 - Allies vs. Axis 2011 - 12/4/11
Timed Entries: 79
--------------------------------------------------------------------------------
Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 PROCP 138 Robert Lewis 1965 Ford Mustang 48.722 *0.860 41.900 0.000 0.000
2 FS 85 Brian Meyers 2007 Ford Mustang Gt 51.193 *0.827 42.336 0.436 0.436
3 BP 38 Russ Clark 1965 Ford Mustang 49.407 *0.870 42.984 0.648 1.084
4 ES 34 Larry Ferrell 1991 Mazda Miata 52.106 *0.825 42.987 0.003 1.087
5 XP 95 Jim Bledsoe Toyota MR2 49.394 *0.887 43.812 0.825 1.912
6 ESP 77 Sandy Heath 1940 Curtiss P-40B Tomahawk 51.864 *0.846 43.876 0.064 1.976
7 CS 99 Fastphil Currin 2005 Toyota MR 2 Spyder 52.993 *0.833 44.143 0.267 2.243
8 ST 115 Adam Neylans 2010 Honda Fit 53.874 *0.820 44.176 0.033 2.276
9 SS 9 Roberta Wetzel 2007 Chevrolet corvette 51.977 *0.857 44.544 0.368 2.644
10 AS 53 John Bell 2003 Porsche 911 Carrera 4 53.007 *0.841 44.578 0.034 2.678
11 SM 51 Rob Ippolito 1942 N. American Aviation P-51 Mustang 51.521 *0.869 44.771 0.193 2.871
12 EM 56 Jim Murphy 1946 Jeep YC-J 49.453 *0.910 45.002 0.231 3.102
13 DSP 3 Brian Tyson 2007 Mazda superspeed3 53.346 *0.844 45.024 0.022 3.124
14 STX 007 Ethan Lambert 2004 Saturn Ion Redline 54.707 *0.824 45.078 0.054 3.178
15 XP 86 Ian Aguila 1986 Toyota Corolla Levin 50.999 *0.887 45.236 0.158 3.336
16 STX 90 Kyle Poulter 2008 Volkswagen R32 54.988 *0.824 45.310 0.074 3.410
17 STR 3 Matthew Morin 1996 Mazda Miata 54.242 *0.836 45.346 0.036 3.446
18 BSP 81 james bell 2008 Ford Mustang 52.839 *0.859 45.388 0.042 3.488
19 STS 42 Stephen Tillman 1992 Mazda Miata 55.216 *0.823 45.442 0.054 3.542
20 AS 55 David Upchurch 2008 Porsche Cayman S 54.097 *0.841 45.495 0.053 3.595
21 STX 721 Eric Bowden 2007 Honda Civic Si 55.275 *0.824 45.546 0.051 3.646
22 STPHS 43 Michaelson Honorable 1941 Light Tank Ha-Go 57.585 *0.791 45.549 0.003 3.649
23 CP 38 Tracy Lewis 1965 Ford Mustang 52.972 *0.860 45.555 0.006 3.655
24 STR 2 Tyler Posseli 2000 Honda S2000 54.509 *0.836 45.569 0.014 3.669
25 ASP 77 David Ball 2005 Vought F4U Corsair 52.885 *0.862 45.586 0.017 3.686
26 SM 3 Jose Rodriguez 1998 Ford Mustang 52.653 *0.869 45.755 0.169 3.855
27 STPES 32 Chris Yearwood 1995 Mazda Miata 55.589 *0.825 45.860 0.105 3.960
28 SS 97 Jeff Wetzel 2007 Chevrolet corvette 53.593 *0.857 45.929 0.069 4.029
29 ASP 177 Thomas Simon 2005 Chevrolet Corvette 53.328 *0.862 45.968 0.039 4.068
30 CS 253 Robert Mayfield Mazda Miata 55.212 *0.833 45.991 0.023 4.091
31 DSP 23 Corrin Tyson 2007 Mazda superspeed3 54.728 *0.844 46.190 0.199 4.290
32 STR 17 Ray Brake 2004 BMW Z4 55.462 *0.836 46.366 0.176 4.466
33 FM 156 Dan McMahan Jeep YC-J 51.316 *0.904 46.389 0.023 4.489
34 FSP 2 Chris Moore Triumph TR6 55.683 *0.835 46.495 0.106 4.595
35 NOVDS 11 Jeff Siervogel 2011 Subaru WRX 56.910 *0.817 46.495 0.000 4.595
36 CS 71 Steve Seymore 1941 Mitsubishi A6M Zero 56.254 *0.833 46.859 0.364 4.959
37 SM 27 Shane Varn 1991 Nissan 240sx 54.174 *0.869 47.077 0.218 5.177
38 ESP 79 Mark Hohmeister 1993 Ford Mustang 55.759 *0.846 47.172 0.095 5.272
39 DS 61 Rowland Lamb 2008 Mini Cooper 57.909 *0.817 47.311 0.139 5.411
40 FJB 67 Colin Atteberry Kart Margay 57.387 *0.826 47.401 0.090 5.501
41 ST 9 Bryan Batchelor 1941 Mitsubishi G4M (Betty) 57.977 *0.820 47.541 0.140 5.641
42 ST 19 Marko Horn 1943 Nakajima G8N Renzau 57.996 *0.820 47.556 0.015 5.656
43 SMF 16 Adrian Tello 1994 Honda Civic VX 55.695 *0.855 47.619 0.063 5.719
44 DSP 8 Edward Raiford 2003 Dodge SRT 4 56.815 *0.844 47.951 0.332 6.051
45 STX 8 Chris Burt 2002 Lexus IS300 58.255 *0.824 48.002 0.051 6.102
46 STPCSP 69 Chris Casey 2001 Mazda Miata 56.408 *0.858 48.398 0.396 6.498
47 GS 3 Andre Jamison 2001 Ford Mustang 59.948 *0.809 48.497 0.099 6.597
48 NOVSMF 91 Henry Boyter 1991 Honda CRX 56.987 *0.855 48.723 0.226 6.823
49 SMF 4 Arty Gallegos 1997 Honda Civic EX 57.136 *0.855 48.851 0.128 6.951
50 DM 56 Jack Ackridge 1934 Ford 54.308 *0.905 49.148 0.297 7.248
51 EP 21 JK Jackson Triumph TR6 56.963 *0.863 49.159 0.011 7.259
52 DS 273 Wilson Richardson 1987 BMW 325iS 60.186 *0.817 49.172 0.013 7.272
53 SMF 77 Floyd Webb IV 1992 Honda EG 57.543 *0.855 49.199 0.027 7.299
54 STPCS 67 Leon van Dommelen Mazda Miata 59.564 *0.833 49.616 0.417 7.716
55 NOVFSP 7 Joseph Wruck 2005 Mitsubishi Evo 59.597 *0.835 49.763 0.147 7.863
56 NOVCS 888 Travis Vinson 1999 Mazda Miata 59.998 *0.833 49.978 0.215 8.078
57 STPCS 181 Amanda Clark 2001 Mazda Miata 60.216 *0.833 50.159 0.181 8.259
58 STPCS 81 Jeff Clark 2001 Mazda Miata 60.223 *0.833 50.165 0.006 8.265
59 NOVSTR 187 Matt O'Dell 2005 Honda S2000 60.383 *0.836 50.480 0.315 8.580
60 SMF 11 Christopher Horne 2007 Mazda Speed 3 59.602 *0.855 50.959 0.479 9.059
61 ES 23 Kirt Barnes 1997 Mazda Miata 62.187 *0.825 51.304 0.345 9.404
62 NOVST 00 Roger Johnson Mercedes-Benz C230 63.307 *0.820 51.911 0.607 10.011
63 GS 17 Justin Oneil 2011 Honda Civic 64.274 *0.809 51.997 0.086 10.097
64 SM 28 Joel Black 2005 Ford Mustang 60.264 *0.869 52.369 0.372 10.469
65 NOVSM 20 Nicholas Maluso 2004 Subaru WRX 60.475 *0.869 52.552 0.183 10.652
66 BM 89 Harold Knobel 1993 Honda Del Sol 55.666 *0.958 53.328 0.776 11.428
67 NOVFSP 71 Jessica Wruck 2005 Mitsubishi Evo 64.907 *0.835 54.197 0.869 12.297
68 CM 18 DAVID MATTHEWS 2008 Ford MUSTANG GT 60.729 *0.906 55.020 0.823 13.120
69 NOVSTU 42 James Giosmas 2010 Subaru WRX 65.702 *0.838 55.058 0.038 13.158
70 NOVEM 46 Jordan Barfield 1993 Nissan 240SX 60.578 *0.910 55.126 0.068 13.226
71 HS 1 Alyssa Lewis Ford Focus 69.780 *0.791 55.196 0.070 13.296
72 SMF 1 christina horne 2007 Mazda speed3 64.876 *0.855 55.469 0.273 13.569
73 ESP 10 Mark Quirk 2010 Dodge SRT Challeger 67.492 *0.846 57.098 1.629 15.198
74 STU 31 Gayle Spears 2011 Ford Mustang 68.328 *0.838 57.258 0.160 15.358
75 NOVSTU 23 Jessica Gould 2011 Mini Cooper 69.743 *0.838 58.444 1.186 16.544
76 AM 13 JD Kemp 2011 Ford Mustang 60.941 *1.000 60.941 2.497 19.041
77 FJC 1 Ryan Rackley Kart 82.741 *0.755 62.469 1.528 20.569
78 NOVXP 8 Michael Frieder 1996 Dodge Viper GTS 76.738 *0.887 68.066 5.597 26.166
79 CSP 155 Frank Stoddard 1991 Mazda miata DNF *0.858 -
Pax Final Results, #9 - Allies vs. Axis 2011 - 12/4/11
Timed Entries: 79
--------------------------------------------------------------------------------
Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 PROCP 138 Robert Lewis 1965 Ford Mustang 48.722 *0.860 41.900 0.000 0.000
2 FS 85 Brian Meyers 2007 Ford Mustang Gt 51.193 *0.827 42.336 0.436 0.436
3 BP 38 Russ Clark 1965 Ford Mustang 49.407 *0.870 42.984 0.648 1.084
4 ES 34 Larry Ferrell 1991 Mazda Miata 52.106 *0.825 42.987 0.003 1.087
5 XP 95 Jim Bledsoe Toyota MR2 49.394 *0.887 43.812 0.825 1.912
6 ESP 77 Sandy Heath 1940 Curtiss P-40B Tomahawk 51.864 *0.846 43.876 0.064 1.976
7 CS 99 Fastphil Currin 2005 Toyota MR 2 Spyder 52.993 *0.833 44.143 0.267 2.243
8 ST 115 Adam Neylans 2010 Honda Fit 53.874 *0.820 44.176 0.033 2.276
9 SS 9 Roberta Wetzel 2007 Chevrolet corvette 51.977 *0.857 44.544 0.368 2.644
10 AS 53 John Bell 2003 Porsche 911 Carrera 4 53.007 *0.841 44.578 0.034 2.678
11 SM 51 Rob Ippolito 1942 N. American Aviation P-51 Mustang 51.521 *0.869 44.771 0.193 2.871
12 EM 56 Jim Murphy 1946 Jeep YC-J 49.453 *0.910 45.002 0.231 3.102
13 DSP 3 Brian Tyson 2007 Mazda superspeed3 53.346 *0.844 45.024 0.022 3.124
14 STX 007 Ethan Lambert 2004 Saturn Ion Redline 54.707 *0.824 45.078 0.054 3.178
15 XP 86 Ian Aguila 1986 Toyota Corolla Levin 50.999 *0.887 45.236 0.158 3.336
16 STX 90 Kyle Poulter 2008 Volkswagen R32 54.988 *0.824 45.310 0.074 3.410
17 STR 3 Matthew Morin 1996 Mazda Miata 54.242 *0.836 45.346 0.036 3.446
18 BSP 81 james bell 2008 Ford Mustang 52.839 *0.859 45.388 0.042 3.488
19 STS 42 Stephen Tillman 1992 Mazda Miata 55.216 *0.823 45.442 0.054 3.542
20 AS 55 David Upchurch 2008 Porsche Cayman S 54.097 *0.841 45.495 0.053 3.595
21 STX 721 Eric Bowden 2007 Honda Civic Si 55.275 *0.824 45.546 0.051 3.646
22 STPHS 43 Michaelson Honorable 1941 Light Tank Ha-Go 57.585 *0.791 45.549 0.003 3.649
23 CP 38 Tracy Lewis 1965 Ford Mustang 52.972 *0.860 45.555 0.006 3.655
24 STR 2 Tyler Posseli 2000 Honda S2000 54.509 *0.836 45.569 0.014 3.669
25 ASP 77 David Ball 2005 Vought F4U Corsair 52.885 *0.862 45.586 0.017 3.686
26 SM 3 Jose Rodriguez 1998 Ford Mustang 52.653 *0.869 45.755 0.169 3.855
27 STPES 32 Chris Yearwood 1995 Mazda Miata 55.589 *0.825 45.860 0.105 3.960
28 SS 97 Jeff Wetzel 2007 Chevrolet corvette 53.593 *0.857 45.929 0.069 4.029
29 ASP 177 Thomas Simon 2005 Chevrolet Corvette 53.328 *0.862 45.968 0.039 4.068
30 CS 253 Robert Mayfield Mazda Miata 55.212 *0.833 45.991 0.023 4.091
31 DSP 23 Corrin Tyson 2007 Mazda superspeed3 54.728 *0.844 46.190 0.199 4.290
32 STR 17 Ray Brake 2004 BMW Z4 55.462 *0.836 46.366 0.176 4.466
33 FM 156 Dan McMahan Jeep YC-J 51.316 *0.904 46.389 0.023 4.489
34 FSP 2 Chris Moore Triumph TR6 55.683 *0.835 46.495 0.106 4.595
35 NOVDS 11 Jeff Siervogel 2011 Subaru WRX 56.910 *0.817 46.495 0.000 4.595
36 CS 71 Steve Seymore 1941 Mitsubishi A6M Zero 56.254 *0.833 46.859 0.364 4.959
37 SM 27 Shane Varn 1991 Nissan 240sx 54.174 *0.869 47.077 0.218 5.177
38 ESP 79 Mark Hohmeister 1993 Ford Mustang 55.759 *0.846 47.172 0.095 5.272
39 DS 61 Rowland Lamb 2008 Mini Cooper 57.909 *0.817 47.311 0.139 5.411
40 FJB 67 Colin Atteberry Kart Margay 57.387 *0.826 47.401 0.090 5.501
41 ST 9 Bryan Batchelor 1941 Mitsubishi G4M (Betty) 57.977 *0.820 47.541 0.140 5.641
42 ST 19 Marko Horn 1943 Nakajima G8N Renzau 57.996 *0.820 47.556 0.015 5.656
43 SMF 16 Adrian Tello 1994 Honda Civic VX 55.695 *0.855 47.619 0.063 5.719
44 DSP 8 Edward Raiford 2003 Dodge SRT 4 56.815 *0.844 47.951 0.332 6.051
45 STX 8 Chris Burt 2002 Lexus IS300 58.255 *0.824 48.002 0.051 6.102
46 STPCSP 69 Chris Casey 2001 Mazda Miata 56.408 *0.858 48.398 0.396 6.498
47 GS 3 Andre Jamison 2001 Ford Mustang 59.948 *0.809 48.497 0.099 6.597
48 NOVSMF 91 Henry Boyter 1991 Honda CRX 56.987 *0.855 48.723 0.226 6.823
49 SMF 4 Arty Gallegos 1997 Honda Civic EX 57.136 *0.855 48.851 0.128 6.951
50 DM 56 Jack Ackridge 1934 Ford 54.308 *0.905 49.148 0.297 7.248
51 EP 21 JK Jackson Triumph TR6 56.963 *0.863 49.159 0.011 7.259
52 DS 273 Wilson Richardson 1987 BMW 325iS 60.186 *0.817 49.172 0.013 7.272
53 SMF 77 Floyd Webb IV 1992 Honda EG 57.543 *0.855 49.199 0.027 7.299
54 STPCS 67 Leon van Dommelen Mazda Miata 59.564 *0.833 49.616 0.417 7.716
55 NOVFSP 7 Joseph Wruck 2005 Mitsubishi Evo 59.597 *0.835 49.763 0.147 7.863
56 NOVCS 888 Travis Vinson 1999 Mazda Miata 59.998 *0.833 49.978 0.215 8.078
57 STPCS 181 Amanda Clark 2001 Mazda Miata 60.216 *0.833 50.159 0.181 8.259
58 STPCS 81 Jeff Clark 2001 Mazda Miata 60.223 *0.833 50.165 0.006 8.265
59 NOVSTR 187 Matt O'Dell 2005 Honda S2000 60.383 *0.836 50.480 0.315 8.580
60 SMF 11 Christopher Horne 2007 Mazda Speed 3 59.602 *0.855 50.959 0.479 9.059
61 ES 23 Kirt Barnes 1997 Mazda Miata 62.187 *0.825 51.304 0.345 9.404
62 NOVST 00 Roger Johnson Mercedes-Benz C230 63.307 *0.820 51.911 0.607 10.011
63 GS 17 Justin Oneil 2011 Honda Civic 64.274 *0.809 51.997 0.086 10.097
64 SM 28 Joel Black 2005 Ford Mustang 60.264 *0.869 52.369 0.372 10.469
65 NOVSM 20 Nicholas Maluso 2004 Subaru WRX 60.475 *0.869 52.552 0.183 10.652
66 BM 89 Harold Knobel 1993 Honda Del Sol 55.666 *0.958 53.328 0.776 11.428
67 NOVFSP 71 Jessica Wruck 2005 Mitsubishi Evo 64.907 *0.835 54.197 0.869 12.297
68 CM 18 DAVID MATTHEWS 2008 Ford MUSTANG GT 60.729 *0.906 55.020 0.823 13.120
69 NOVSTU 42 James Giosmas 2010 Subaru WRX 65.702 *0.838 55.058 0.038 13.158
70 NOVEM 46 Jordan Barfield 1993 Nissan 240SX 60.578 *0.910 55.126 0.068 13.226
71 HS 1 Alyssa Lewis Ford Focus 69.780 *0.791 55.196 0.070 13.296
72 SMF 1 christina horne 2007 Mazda speed3 64.876 *0.855 55.469 0.273 13.569
73 ESP 10 Mark Quirk 2010 Dodge SRT Challeger 67.492 *0.846 57.098 1.629 15.198
74 STU 31 Gayle Spears 2011 Ford Mustang 68.328 *0.838 57.258 0.160 15.358
75 NOVSTU 23 Jessica Gould 2011 Mini Cooper 69.743 *0.838 58.444 1.186 16.544
76 AM 13 JD Kemp 2011 Ford Mustang 60.941 *1.000 60.941 2.497 19.041
77 FJC 1 Ryan Rackley Kart 82.741 *0.755 62.469 1.528 20.569
78 NOVXP 8 Michael Frieder 1996 Dodge Viper GTS 76.738 *0.887 68.066 5.597 26.166
79 CSP 155 Frank Stoddard 1991 Mazda miata DNF *0.858 -